Commercial air conditioning prices
National guide prices for every service, excluding and including VAT, with regional factors.
How much does commercial air conditioning cost?
Commercial air conditioning in the UK typically costs £1,450–£2,950 plus VAT for a single wall-mounted split, £2,150–£4,950 per ceiling cassette, and £2,450–£4,950 per indoor unit on a VRF system. Servicing starts at around £175–£245 for a visit covering the first indoor unit. Location, access, pipe lengths and electrics move the price most.
These are national guide prices for 2026, excluding VAT unless shown. They assume standard access; long pipe runs, scaffolding or cranes, out-of-hours working and builder's work are priced after survey. Regional pages adjust these figures for local labour and access costs.
Commercial air conditioning installation
| Item | Guide price (ex VAT) | Inc VAT | Basis |
|---|---|---|---|
| Single wall-mounted split (2.5–7 kW) | £1,450–£2,950 | £1,740–£3,540 | per system |
| Ceiling cassette | £2,150–£4,950 | £2,580–£5,940 | per unit |
| Multi-split, 2–4 indoor units | £3,450–£9,950 | £4,140–£11,940 | per system |
| Ducted indoor unit with grilles | £3,450–£7,950 | £4,140–£9,540 | per unit |
| Electrical supply and isolator | £245–£795 | £294–£954 | per system |
Typical job: small shop or office, 2–4 indoor units — £4,950–£16,500 plus VAT. Ex VAT, supply and install, standard access and up to about 5 m of pipework per unit.
Office air conditioning
| Item | Guide price (ex VAT) | Inc VAT | Basis |
|---|---|---|---|
| Meeting room wall or cassette unit | £2,150–£4,450 | £2,580–£5,340 | per room |
| Open-plan cassette zone | £2,450–£4,950 | £2,940–£5,940 | per unit |
| Ducted zone with linear grilles | £3,950–£7,950 | £4,740–£9,540 | per zone |
| Central controller with scheduling | £395–£1,450 | £474–£1,740 | per system |
| Comms room cooling (single unit) | £1,950–£3,950 | £2,340–£4,740 | per room |
Typical job: office of about 150 m² with 4–6 zones — £8,950–£24,500 plus VAT. Ex VAT, supply and install with standard ceiling access.
VRF and VRV systems
| Item | Guide price (ex VAT) | Inc VAT | Basis |
|---|---|---|---|
| Heat pump VRF, per indoor unit | £2,450–£4,450 | £2,940–£5,340 | per unit |
| Heat recovery VRF, per indoor unit | £2,950–£4,950 | £3,540–£5,940 | per unit |
| Central controller and BMS interface | £945–£3,950 | £1,134–£4,740 | per system |
| Refrigerant leak detection (per alarmed room) | £395–£895 | £474–£1,074 | per room |
| Crane lift for roof plant | £945–£2,950 | £1,134–£3,540 | per lift |
Typical job: office floor of 10–16 indoor units — £24,500–£79,500 plus VAT. Ex VAT, installed system prices including outdoor plant shared across indoor units.
Ceiling cassette air conditioning
| Item | Guide price (ex VAT) | Inc VAT | Basis |
|---|---|---|---|
| Compact 600 mm cassette (up to about 5 kW) | £2,150–£3,950 | £2,580–£4,740 | per unit |
| Full-size four-way cassette (7–14 kW) | £2,950–£4,950 | £3,540–£5,940 | per unit |
| Ceiling tile and grid alterations | £95–£395 | £114–£474 | per unit |
| Fresh-air spigot connection | £195–£595 | £234–£714 | per unit |
Typical job: shop or restaurant with 2–3 cassettes — £4,950–£13,500 plus VAT. Ex VAT, supply and install on a single or multi-split system.
Ducted air conditioning
| Item | Guide price (ex VAT) | Inc VAT | Basis |
|---|---|---|---|
| Low-profile ducted unit (up to about 7 kW) | £3,450–£5,950 | £4,140–£7,140 | per zone |
| Medium static ducted unit (7–14 kW) | £4,950–£7,950 | £5,940–£9,540 | per zone |
| Linear slot diffuser | £145–£395 | £174–£474 | per metre |
| Access panel and ceiling making good | £145–£495 | £174–£594 | per unit |
Typical job: reception or boardroom with one ducted zone — £3,950–£7,950 plus VAT. Ex VAT, supply and install including standard ductwork.
Split and multi-split systems
| Item | Guide price (ex VAT) | Inc VAT | Basis |
|---|---|---|---|
| Single split 2.5–3.5 kW | £1,450–£2,450 | £1,740–£2,940 | per system |
| Single split 5–7 kW | £1,950–£2,950 | £2,340–£3,540 | per system |
| Multi-split, 2 indoor units | £3,450–£5,950 | £4,140–£7,140 | per system |
| Multi-split, 3–4 indoor units | £4,950–£9,950 | £5,940–£11,940 | per system |
| Extra pipework beyond 5 m | £35–£65 | £42–£78 | per metre |
Typical job: two-room multi-split — £3,450–£5,950 plus VAT. Ex VAT, supply and install with standard access.
Air-to-air heat pumps
| Item | Guide price (ex VAT) | Inc VAT | Basis |
|---|---|---|---|
| Wall-mounted heat pump unit | £1,650–£2,950 | £1,980–£3,540 | per zone |
| Cassette heat pump unit | £2,450–£3,950 | £2,940–£4,740 | per zone |
| Floor-standing console unit | £1,950–£3,450 | £2,340–£4,140 | per zone |
| Removal of old electric heaters | £45–£125 | £54–£150 | per heater |
Typical job: shop or office heated and cooled by 2–4 units — £4,450–£13,500 plus VAT. Ex VAT, supply and install.
Server room and comms room cooling
| Item | Guide price (ex VAT) | Inc VAT | Basis |
|---|---|---|---|
| Single dedicated unit (no back-up) | £1,950–£3,950 | £2,340–£4,740 | per room |
| Duty/standby pair with changeover controller | £3,950–£8,950 | £4,740–£10,740 | per room |
| Low-ambient kit (winter operation) | £195–£495 | £234–£594 | per unit |
| Temperature alarm with remote alert | £245–£695 | £294–£834 | per room |
| Close control unit | £9,950–£29,500 | £11,940–£35,400 | per unit |
Typical job: small comms room, 2–5 kW IT load, N+1 pair — £3,950–£8,950 plus VAT. Ex VAT, supply and install.
Air conditioning servicing
| Item | Guide price (ex VAT) | Inc VAT | Basis |
|---|---|---|---|
| Service, first indoor unit (includes attendance) | £175–£245 | £210–£294 | per visit |
| Each additional indoor unit, same visit | £85–£145 | £102–£174 | per unit |
| Outdoor unit / condenser clean | £65–£145 | £78–£174 | per unit |
| VRF system service | £395–£1,250 | £474–£1,500 | per system |
Typical job: service visit for a small system, 1–2 indoor units — £175–£390 plus VAT. Ex VAT. Prices vary with access, unit type and travel.
Planned maintenance contracts
| Item | Guide price (ex VAT) | Inc VAT | Basis |
|---|---|---|---|
| Annual contract, one visit per year | £145–£295 | £174–£354 | per unit per year |
| Six-monthly contract, two visits per year | £195–£495 | £234–£594 | per unit per year |
| Quarterly contract (kitchens, gyms, server rooms) | £295–£695 | £354–£834 | per unit per year |
| Initial asset survey and register | Up to £395 | Up to £474 | per site |
Typical job: office or shop with 4–8 indoor units, two visits a year — £1,250–£3,450 plus VAT. Ex VAT. Final contract price depends on unit numbers, access and site count.
Air conditioning repairs
| Item | Guide price (ex VAT) | Inc VAT | Basis |
|---|---|---|---|
| Diagnostic visit (first hour) | £145–£295 | £174–£354 | per visit |
| Condensate pump replacement | £195–£395 | £234–£474 | per unit |
| Leak find and repair, with re-gas | £395–£1,450 | £474–£1,740 | per system |
| Fan motor or PCB replacement | £295–£895 | £354–£1,074 | per unit |
| Compressor replacement | £1,250–£3,950 | £1,500–£4,740 | per outdoor unit |
Typical job: diagnostic visit, first hour — £145–£295 plus VAT. Ex VAT. Repair visits are charged; parts and labour beyond diagnosis are quoted first.
Air conditioning cleaning
| Item | Guide price (ex VAT) | Inc VAT | Basis |
|---|---|---|---|
| Wall-mounted unit deep clean | £95–£175 | £114–£210 | per unit |
| Ceiling cassette deep clean | £145–£245 | £174–£294 | per unit |
| Ducted unit and grilles clean | £195–£395 | £234–£474 | per unit |
| Outdoor coil clean | £65–£145 | £78–£174 | per unit |
Typical job: deep clean of 2–4 wall or cassette units — £345–£795 plus VAT. Ex VAT. Heavily soiled kitchen units may take longer and cost more.
Air conditioning replacement and upgrades
| Item | Guide price (ex VAT) | Inc VAT | Basis |
|---|---|---|---|
| Like-for-like split replacement | £1,650–£3,450 | £1,980–£4,140 | per system |
| Cassette replacement | £2,150–£4,450 | £2,580–£5,340 | per unit |
| Refrigerant recovery and disposal | £195–£595 | £234–£714 | per system |
| Pipework flush and test (re-use) | £195–£595 | £234–£714 | per circuit |
Typical job: replacing a 3–4 unit system, re-using sound pipework — £5,950–£14,500 plus VAT. Ex VAT, supply and install.
F-gas leak checks and records
| Item | Guide price (ex VAT) | Inc VAT | Basis |
|---|---|---|---|
| Leak check, first system (includes attendance) | £145–£245 | £174–£294 | per visit |
| Each additional system, same visit | £65–£125 | £78–£150 | per system |
| F-gas asset register set-up | Up to £395 | Up to £474 | per site |
| Automatic leak detection system | £795–£2,950 | £954–£3,540 | per system |
Typical job: leak checks on 3–6 systems in one visit — £275–£870 plus VAT. Ex VAT. Leak checks are often combined with a service visit at no extra attendance charge.
TM44 air conditioning inspections
| Item | Guide price (ex VAT) | Inc VAT | Basis |
|---|---|---|---|
| Small building, up to about 50 kW | £395–£795 | £474–£954 | per inspection |
| Medium building, 50–250 kW | £695–£1,450 | £834–£1,740 | per inspection |
| Large or complex building | £1,250–£2,950 | £1,500–£3,540 | per inspection |
Typical job: office or shop with 15–50 kW of air conditioning — £395–£795 plus VAT. Ex VAT. Final price depends on the number and type of systems and site access.
Decommissioning and refrigerant recovery
| Item | Guide price (ex VAT) | Inc VAT | Basis |
|---|---|---|---|
| Single split removal with gas recovery | £245–£495 | £294–£594 | per system |
| Cassette or ducted unit removal | £295–£695 | £354–£834 | per unit |
| VRF system strip-out | £1,450–£6,950 | £1,740–£8,340 | per system |
| Making good wall penetrations | £45–£145 | £54–£174 | per hole |
Typical job: removing 2–4 split systems — £595–£1,950 plus VAT. Ex VAT. Access equipment and large plant removals are priced after survey.
Commercial ventilation
| Item | Guide price (ex VAT) | Inc VAT | Basis |
|---|---|---|---|
| Toilet or kitchenette extract | £495–£1,450 | £594–£1,740 | per room |
| Supply and extract system, small premises | £2,950–£9,950 | £3,540–£11,940 | per system |
| CO2 demand control | £395–£1,250 | £474–£1,500 | per zone |
| Ductwork | £65–£195 | £78–£234 | per metre |
Typical job: supply and extract for a 150 m² office — £6,950–£16,500 plus VAT. Ex VAT. Larger systems and fire-rated ductwork are priced from a full design.
Heat recovery ventilation (MVHR)
| Item | Guide price (ex VAT) | Inc VAT | Basis |
|---|---|---|---|
| Ceiling-void heat recovery unit (small) | £4,950–£8,950 | £5,940–£10,740 | per unit |
| Floor-standing or roof unit (medium) | £8,950–£19,500 | £10,740–£23,400 | per unit |
| Filter change | £95–£245 | £114–£294 | per unit |
| Annual service | £195–£395 | £234–£474 | per unit |
Typical job: heat recovery for a 100–200 m² office — £6,950–£14,500 plus VAT. Ex VAT, supply and install including standard ductwork.
Fan coil units
| Item | Guide price (ex VAT) | Inc VAT | Basis |
|---|---|---|---|
| Fan coil service | £65–£145 | £78–£174 | per unit |
| EC motor upgrade | £395–£895 | £474–£1,074 | per unit |
| Valve and actuator replacement | £245–£595 | £294–£714 | per unit |
| Full fan coil replacement | £1,450–£3,450 | £1,740–£4,140 | per unit |
Typical job: service of 20 fan coils — £1,300–£2,900 plus VAT. Ex VAT. Fan coil servicing is priced per unit on planned programmes; one-off visits and replacements are priced per visit or per unit as shown.
Air handling units
| Item | Guide price (ex VAT) | Inc VAT | Basis |
|---|---|---|---|
| AHU service with filter change | £245–£595 | £294–£714 | per visit |
| Fan / motor replacement | £1,450–£4,950 | £1,740–£5,940 | per fan |
| Full AHU replacement | £14,950–£69,500 | £17,940–£83,400 | per unit |
Typical job: AHU service with filter change — £245–£595 plus VAT. Ex VAT. Filters are charged at cost for the grade specified.
HVAC design and heat load surveys
| Item | Guide price (ex VAT) | Inc VAT | Basis |
|---|---|---|---|
| Heat load survey for a single installation | Free | Free | free with a quote |
| Design package, small premises | £495–£995 | £594–£1,194 | per project |
| Design package, larger premises | £995–£2,450 | £1,194–£2,940 | per project |
| Noise assessment data pack for planning | £295–£895 | £354–£1,074 | per project |
Typical job: design package for a 300–800 m² office — £995–£2,450 plus VAT. Ex VAT. Design fees for larger projects are credited against installation if we carry it out.
Air curtains
| Item | Guide price (ex VAT) | Inc VAT | Basis |
|---|---|---|---|
| Ambient (unheated) air curtain | £1,450–£2,450 | £1,740–£2,940 | per doorway |
| Electrically heated air curtain | £1,950–£3,450 | £2,340–£4,140 | per doorway |
| Heat pump (DX) air curtain | £2,950–£4,950 | £3,540–£5,940 | per doorway |
| Recessed / concealed installation | £395–£995 | £474–£1,194 | per doorway |
Typical job: single shop entrance, electric or heat pump — £1,950–£4,950 plus VAT. Ex VAT, supply and install. Electrical supply upgrades priced after survey.
Regional price factors
| Region | Against UK guide prices |
|---|---|
| London | +28% |
| South East | +15% |
| East of England | +8% |
| North of Scotland | +5% |
| South West | +4% |
| West Midlands | Same as UK guide prices |
| East Midlands | −2% |
| North West | −2% |
| Yorkshire and the Humber | −3% |
| Scotland | −4% |
| Wales | −5% |
| North East | −6% |
| Northern Ireland | −8% |
Where these figures come from
Our ranges are set against published 2026 UK cost guides and trade pricing, including the Trade2Base HVAC installation cost guide, the BestBuilders air conditioning cost index and the MyBuilder repair cost guide, adjusted for commercial work. Your price is always confirmed in writing.